Shortlist
Best Purchase Order Apps for Shopify
Shopify apps that create purchase orders for suppliers, with plan prices and review counts. 33 apps, checked 2 November 2026.
How apps get on this list
The app's Shopify App Store listing states purchase order creation. Apps are listed by the number of Shopify App Store reviews on the date shown, highest first. Review count tells you how many merchants rated an app, not which app suits your store. We have not tested every app.
The 33 apps
| # | App | Price | App Store rating |
|---|---|---|---|
| 1 | EasyScan Purchase orders, reorder and count stock, SKU & barcode labels |
From $9.99 a month | 5 out of 5 from 378 reviews |
| 2 | Assisty AI Demand Forecasting, Inventory Planning & Purchase Orders |
Free plan, paid from $19 a month | 4.8 out of 5 from 359 reviews |
| 3 | Prediko AI Inventory Forecasting, Inventory Planner & Purchase Order |
From $49 a month | 4.9 out of 5 from 267 reviews |
| 4 | Stockie Reorder & restock with inventory forecasting & purchase orders |
From $4.99 a month | 4.9 out of 5 from 176 reviews |
| 5 | Inventory Planner by Sage Inventory insights to forecast, order and manage stock easily. |
Quote only | 4.3 out of 5 from 154 reviews |
| 6 | Katana Inventory management and production scheduling in real-time |
Free plan, paid from $299 a month | 4 out of 5 from 134 reviews |
| 7 | Sumtracker Inventory management with inventory sync & inventory planning |
From $59 a month | 4.8 out of 5 from 127 reviews |
| 8 | Fabrikatör Plan & restock smarter with AI forecasting and PO automation. |
From $99 a month | 4.8 out of 5 from 112 reviews |
| 9 | PML Stock Take Run stock takes, counts, transfers & purchase orders from POS |
From $10.79 a month | 4.8 out of 5 from 94 reviews |
| 10 | Cin7 Core Real-time inventory, order automation & AI forecasting |
From $349 a month | 4.4 out of 5 from 64 reviews |
| 11 | Stockroom Automate purchase orders, inventory management, MRP & more! |
Free plan | 4.9 out of 5 from 59 reviews |
| 12 | Qoblex Run purchasing, production and wholesale from one stock pool |
From $119 a month | 4.9 out of 5 from 58 reviews |
| 13 | Bookkeep One ledger for your books, your margins and what to buy next |
From $19 a month | 4.8 out of 5 from 58 reviews |
| 14 | Brightpearl Industry-leading operating system for retailers |
Quote only | 4.6 out of 5 from 58 reviews |
| 15 | Auto Purchase Orders Automate purchase orders, manage suppliers & track inventory |
From $9.99 a month | 4.9 out of 5 from 46 reviews |
| 16 | Ordoro Fully Integrated Shipping / Inventory / Dropshipping Apps operating standalone or together. |
Free plan, paid from $59 a month | 4.7 out of 5 from 41 reviews |
| 17 | Logistified Stay in stock with predictive, AI-driven inventory planning |
From $12 a month | 5 out of 5 from 39 reviews |
| 18 | Rewize AI-powered inventory forecasting & demand planning |
From $149 a month | 5 out of 5 from 31 reviews |
| 19 | Monocle AI inventory reordering and purchase order suggestions |
From $47 a month | 4.5 out of 5 from 29 reviews |
| 20 | Inventory Forecasting Hero Simple inventory forecasting restock on time, avoid stockouts |
From $25 a month | 5 out of 5 from 24 reviews |
| 21 | Material Manager Real-time BOM & raw material inventory sync for makers |
Free plan, paid from $19.99 a month | 4.4 out of 5 from 24 reviews |
| 22 | Mimoran Purchase Orders Order from suppliers, receive stock, keep inventory right |
Free plan, paid from $6.66 a month | 4.9 out of 5 from 21 reviews |
| 23 | SupplyKit Stocky alternative: reorder inventory and send purchase orders |
Free plan, paid from $3.99 a month | 5 out of 5 from 20 reviews |
| 24 | Stockful Purchase Orders, Inventory Forecasting & Low Stock Alerts |
From $19.99 a month | 5 out of 5 from 19 reviews |
| 25 | StockSavvy Scanning, forecasting, and purchase orders to manage inventory |
From $9 a month | 5 out of 5 from 12 reviews |
| 26 | Sensible Inventory Forecasting Plan purchase orders, forecast inventory and prevent stockout. |
From $29 a month | 4.5 out of 5 from 11 reviews |
| 27 | Ultimate Purchase Orders Issue Purchase Orders to Suppliers and Automate Dropshipping. |
From $9.99 a month | 3.5 out of 5 from 11 reviews |
| 28 | Alfred Forecast demand, create purchase orders, count and move stock |
From $29 a month | 5 out of 5 from 10 reviews |
| 29 | MiMi Stocktake All in 1 stock takes & purchase orders app on POS or any phone |
From $7.49 a month | 5 out of 5 from 10 reviews |
| 30 | Automyze Automate forecasts & open-to-buy plans. |
From $19.99 a month | 5 out of 5 from 8 reviews |
| 31 | Flieber Flieber’s multichannel inventory platform helps modern commerce brands make better decisions, faster |
From $299 a month | 5 out of 5 from 5 reviews |
| 32 | StockTrim Match Supply to Demand, increase cash, profit & service levels |
From $39 a month | 5 out of 5 from 1 review |
| 33 | Streamline Reduce stockouts and excess inventory |
Quote only | No App Store reviews yet |
Prices and ratings come from each app's Shopify App Store listing or vendor pricing page. Each profile shows its sources. Report a mistake.